- Home
- Government
- Departments
- Health Department
- Diseases
- Measles (Rubeola)
- Measles Vaccine Information
Measles Vaccine Information
The following tables are designed to help illustrate the vaccine recommendations.
MMR Vaccine (MMRii or Priorix) | ||||
|---|---|---|---|---|
| Age | Vaccination History | Risk Factor | Total Number of Dose(s) Indicated | Timing of Dose(s) |
12 months - 6 years | Previously unvaccinated | Routine | 2 |
|
12 months - 18 years | Previously unvaccinated | Catch-up vaccination | 2 | 2 doses, spaced at least 4 weeks apart |
6 months - 18 years | Previously unvaccinated | Increased risk: outbreak area, international travel, educational institution, healthcare work | 3 |
|
19+ years, born after 1957 | Previously unvaccinated or no evidence of immunity | Routine | 1 | |
19+ years, born after 1957 | Previously unvaccinated or no evidence of immunity | Increased risk (outbreak area or close contact with immunocompromised, international travel, educational institution, healthcare work) | 2 | 2 doses, spaced at least 4 weeks apart |
19+ years, born after 1957 | Previously vaccinated with only 1 dose, killed/inactive vaccine or unknown vaccine type, or lack of documentation | Routine | 1 or 2, depending on risk factor | If 2, space 4 weeks apart |
19+ years, born before or after 1957 | Evidence of immunity from previous vaccination, infection, or birth year | Routine | 0, 1, or 2 depending on preference | There is no contraindication to additional dose(s) of MMR vaccine, even for those with previous evidence of immunity. |
Any | Any | Contraindicated to MMR vaccine: allergy to components; history of anaphylaxis to neomycin; severely immunocompromised (see list of conditions); pregnant. | 0 | If pregnant, wait until after pregnancy, then administer dose 1 immediately; dose 2 at least 4 weeks later. Any other contraindication, consult specifics on CDC.gov, the VIS , talk to your doctor. |
MMRV Vaccine (ProQuad) | ||||
|---|---|---|---|---|
Age | Vaccination History | Risk Factor | Total Number of Dose(s) Indicated | Timing of Dose(s) |
12 months - 6 years | Previously unvaccinated | Routine | 2 |
|
12 months - 12 years | Previously unvaccinated | Catch-up vaccination | 2 | 2 doses, spaced at least 3 months apart |
13+ years | Previously unvaccinated or received only 1 dose | Any | 0 | 12 years is the maximum age for MMRV vaccine. Vaccinate 13+ year-olds with MMR vaccine following the above schedule. |
Any | Any | Has a contraindication: -allergies to the MMRV vaccine, pregnancy, certain severe immunocompromising conditions and diseases, taking certain medications. | Varies | Consult healthcare provider for nuances on contraindications and recommendations. Sometimes your doctor may recommend different vaccines, schedules, or avoiding live vaccines altogether. Reminder, common minor illnesses are not contraindications to getting routine childhood vaccinations. |
Keep in Mind
Everyone is encouraged to ensure they are protected against measles by making sure they are up-to-date on their MMR/MMRV vaccinations.
Generally one or two doses of MMR/MMRV vaccines are considered a complete vaccination series; protection lasts for life - there are no boosters.
If vaccination records are missing or status of immunity is undocumented, getting vaccinated now is recommended.
If you have documentation of immunity, you do not need to get a vaccine now. While receiving extra doses of MMR vaccine is not harmful to those who already have immunity, vaccine shortages should be considered. Please save the vaccines for those who do not have immunity.
Your insurance company may or may not pay for all doses of all vaccines. Please check with your insurance company or vaccine provider about paying for vaccines.
What is Considered Acceptable Evidence of Immunity to Measles?
Acceptable presumptive evidence of immunity against measles includes at least one of the following:
- Written documentation of adequate vaccination:
- One or more doses of a measles-containing vaccine administered on or after the first birthday for preschool-age children and adults not at high risk.
- Two doses of measles-containing vaccine for school-age children, adolescents, and adults at high risk, including college students, healthcare personnel, and international travelers.
- Laboratory evidence of immunity.
- Laboratory confirmation of measles infection.
- Birthdate before 1957.